Additional information
| Active substance | Trenbolone Acetate Trenbolone Enanthate | 
|---|---|
| Milliliter Size | 10 Ml | 
| Side effects | Acne, hair loss, increased aggression, potential kidney and liver damage, cardiovascular issues, suppression of natural testosterone production | 
| Effects | Significant increase in muscle mass and strength, enhanced fat burning | 
| Dosage (sports) | 150-600 mg per week | 
| Dosage (medical) | Not medically prescribed | 
| Half-life | Depends on the esters used in the mix, ranging from 1 day to 2 weeks | 
| Main action | Promotes muscle growth and appetite | 
| Substance class | Anabolic-androgenic steroid | 
| Formula | C18H22O2 (for each ester in the mix, structures vary) | 
| Chemical name | Trenbolone Mix | 
| Storage conditions | Store at room temperature away from moisture and light | 
| Reference | SATLSPH05 | 
| Dosage Unit | Ml | 
| FORM | Injection | 
| Trade name | Often sold under various names by underground labs | 
| Blood pressure | Can cause an increase | 
| Also known as | Tri-Tren, Tren Mix | 
| Lab Test | Specific tests for trenbolone and its metabolites | 
| Aromatization | No | 
| Hepatotoxicity | Yes | 
| HBR | Rarely | 
| Water Retention | Yes | 
| Acne | Rarely | 
| Dosage | 200-600 mg/week | 
| Classification | Anabolic steroid | 
| Active Half-Life | 14 days | 
| Use in sports | Popular among bodybuilders and athletes for muscle building and performance enhancement | 
| Packing | Vial | 






Reviews
There are no reviews yet.