Additional information
| Active substance | Trenbolone Enanthate | 
|---|---|
| Dosage Unit | Ml | 
| Side effects | Acne, hair loss, increased aggression, potential cardiovascular issues, suppression of natural testosterone production | 
| Effects | Increases muscle mass and strength, improves feed efficiency and mineral absorption in cattle | 
| Dosage (sports) | 50-150 mg per day | 
| Dosage (medical) | Not applicable as not approved for human use | 
| Half-life | 2 to 3 days | 
| Main action | Promotes muscle growth and appetite | 
| Substance class | Anabolic-androgenic steroid | 
| Formula | C20H24O3 | 
| Chemical name | 17ОІ-Hydroxyestra-4,9,11-trien-3-one acetate | 
| Storage conditions | Store in a cool, dry place away from light | 
| Reference | SMCTRO30 | 
| ean13 | 1398988018346 | 
| Milliliter Size | 10 Ml | 
| FORM | Injection | 
| Trade name | Finaplix, Finajet | 
| Blood pressure | Can increase | 
| Also known as | Tren Ace | 
| Lab Test | Detection via specific immunoassays and mass spectrometry | 
| Aromatization | No | 
| Hepatotoxicity | Yes | 
| HBR | No | 
| Water Retention | No | 
| Acne | Rarely | 
| Dosage | 200-700 mg/week | 
| Classification | Anabolic steroid | 
| Active Half-Life | 1-1.5 days | 
| Use in sports | Commonly used in bodybuilding for muscle gain | 
| Packing | Vial | 






Reviews
There are no reviews yet.