Additional information
| Active substance | Testosterone Undecanoate |
|---|---|
| Blood pressure | Can cause hypertension in susceptible individuals |
| Side effects | Acne, changes in liver function tests, pain at injection site, increased hematocrit, possible increase in risk of cardiovascular disease |
| Effects | Increases muscle mass and strength, improves mood and libido |
| Dosage (sports) | 240 mg to 480 mg per week |
| Dosage (medical) | 750 mg initially, followed by 750 mg after 4 weeks, then 750 mg every 10 weeks thereafter |
| Half-life | Approximately 33 days in intramuscular injection form |
| Main action | Androgen replacement therapy |
| Substance class | Androgen |
| Formula | C30H48O3 |
| Chemical name | Testosterone undecanoate |
| Storage conditions | Store at controlled room temperature, protect from light |
| Trade name | Aveed, Nebido, Andriol |
| CARRIER OIL | MCT oil |
| WAREHOUSE | USA Warehouse 5 |
| Also known as | TU |
| Lab Test | Testosterone levels |
| Aromatization | Yes |
| Hepatotoxicity | No |
| HBR | Perhaps |
| Water Retention | Yes |
| Acne | Yes |
| Dosage | Men 300-1500 mg/week |
| Classification | Anabolic steroid |
| Active Half-Life | 7-8 days |
| Use in sports | Used to increase muscle mass and strength |
| Manufacturer | Ultima Pharmaceuticals – US |






Reviews
There are no reviews yet.