Additional information
| Active substance | Meldonium |
|---|---|
| Chemical name | 3-(2,2,2-trimethylhydraziniumyl)propionate |
| Side effects | May include headache, dizziness, indigestion, heart rate changes, and anxiety |
| Effects | Increases blood flow, improves exercise capacity, and facilitates cardiac rehabilitation |
| Dosage (sports) | Often 500 mg per day |
| Dosage (medical) | Typically 500-1000 mg per day, divided into two doses |
| Half-life | 4-6 hours |
| Main action | Improves metabolism and energy supply of tissues |
| Substance class | Metabolic modulator |
| Formula | C6H14N2O2 |
| Storage conditions | Store at room temperature, away from moisture and heat |
| FORM | 60 caps x 500 mg |
| Trade name | Mildronate, among others |
| Blood pressure | Can cause fluctuations, generally lowering blood pressure |
| Also known as | Mildronate |
| Lab Test | Detectable in blood and urine tests |
| Hepatotoxicity | Low risk |
| Water Retention | No significant effect |
| Dosage | 500-1000 gm/day |
| Use in sports | Banned by the World Anti-Doping Agency (WADA) as a performance-enhancing drug |
| Manufacturer | Grindex |






Reviews
There are no reviews yet.