Additional information
| Use in sports | None |
|---|---|
| Substance class | Progestin |
| Side effects | Nausea, weight gain, breast tenderness, headache |
| Effects | Mimics natural progesterone, supports pregnancy, regulates menstrual cycle |
| Dosage (sports) | Not applicable |
| Dosage (medical) | Typically 10 mg twice daily during the last 14 days of menstrual cycle |
| Half-life | 5-7 hours |
| Main action | Progesterone receptor agonist |
| Formula | C21H28O2 |
| Water Retention | Minimal |
| Chemical name | 9ОІ,10О±-Pregna-4,6-diene-3,20-dione |
| Storage conditions | Store at room temperature, away from moisture and heat |
| Trade name | Duphaston |
| Blood pressure | No significant impact |
| Also known as | Isopregnenone |
| Lab Test | Progesterone levels |
| Hepatotoxicity | Low |
| Manufacturer | Pharmaceutical |






Reviews
There are no reviews yet.