Additional information
| Active substance | Letrozole | 
|---|---|
| Formula | C17H11N5 | 
| Side effects | Hot flashes, joint pain, fatigue, increased risk of osteoporosis, nausea | 
| Effects | Reduces estrogen levels, increases luteinizing hormone and follicle-stimulating hormone levels | 
| Dosage (sports) | Typically 0.5 mg to 2.5 mg daily depending on purpose and cycling needs | 
| Dosage (medical) | 2.5 mg daily | 
| Half-life | 2 days | 
| Main action | Inhibits the enzyme aromatase, preventing the synthesis of estrogen | 
| Substance class | Aromatase inhibitor | 
| Chemical name | 4,4'-(1H-1,2,4-Triazol-1-ylmethylene)dibenzonitrile | 
| Storage conditions | Store at room temperature, away from moisture and heat | 
| Trade name | Femara | 
| Blood pressure | Can cause a decrease in blood pressure | 
| Also known as | Letrozol | 
| Lab Test | Monitoring of liver function tests, lipid profiles, and bone density | 
| Hepatotoxicity | Low hepatotoxicity | 
| Water Retention | Reduces water retention | 
| Use in sports | Used by bodybuilders and athletes to reduce estrogen levels and increase testosterone levels | 
| Manufacturer | Odin Pharmaceuticals | 
| Packing | 30 Tablets [2.5mg] | 






Reviews
There are no reviews yet.