Additional information
| Use in sports | Not typically used in sports |
|---|---|
| Formula | C23H28ClN3O5S |
| Side effects | Hypoglycemia, nausea, heartburn, weight gain, allergic skin reactions |
| Effects | Lowers blood glucose by stimulating insulin release from pancreatic beta cells |
| Dosage (sports) | Not applicable |
| Dosage (medical) | Typically, 1.25 to 20 mg per day in divided doses |
| Half-life | 10 hours |
| Main action | Antidiabetic agent |
| Substance class | Sulfonylurea |
| Chemical name | 1-[4-[2-(5-Chloro-2-methoxybenzamido)ethyl]phenylsulfonyl]-3-cyclohexylurea |
| Water Retention | Minimal |
| Storage conditions | Store at room temperature, away from moisture and heat |
| Trade name | Diabeta, Micronase, Glynase |
| Blood pressure | Can potentially lower blood pressure |
| Also known as | Glibenclamide |
| Strength | 10 mg |
| Lab Test | Blood glucose levels, HbA1c |
| Hepatotoxicity | Rare, but can occur |
| Manufacturer | USV Private Ltd. |








Reviews
There are no reviews yet.