Additional information
| Active substance | Peptides | 
|---|---|
| Storage conditions | Store in a refrigerator at 2-8В°C, do not freeze | 
| Side effects | Hypoglycemia, joint pain, increased risk of cancer, edema | 
| Effects | Increased muscle mass and strength, improved healing and recovery | 
| Dosage (sports) | 50-150 mcg per day | 
| Dosage (medical) | Typically 20-80 mcg per day, depending on condition being treated | 
| Half-life | Approximately 10-20 hours | 
| Main action | Stimulates growth and development, anabolic effects | 
| Substance class | Polypeptide hormone | 
| Formula | C331H519N91O101S7 | 
| Chemical name | Insulin-like Growth Factor 1 | 
| Reference | SBIONGY16 | 
| Dosage Unit | Ml | 
| Milliliter Size | 2 Ml | 
| FORM | Injection | 
| Trade name | Increlex | 
| Blood pressure | Can cause slight increases in blood pressure | 
| Also known as | Somatomedin C | 
| Lab Test | IGF-1 levels can be measured through blood tests | 
| Hepatotoxicity | Low | 
| Water Retention | Moderate | 
| Dosage | 2 Mg | 
| Use in sports | Commonly used for muscle building and performance enhancement | 
| Packing | Vial | 






Reviews
There are no reviews yet.