Additional information
| Active substance | Azithromycin |
|---|---|
| Formula | C38H72N2O12 |
| Side effects | Nausea, vomiting, diarrhea, abdominal pain, and rarely, allergic reactions |
| Effects | Effective against a variety of bacterial infections, including respiratory infections, skin infections, ear infections, and sexually transmitted infections |
| Dosage (sports) | Not applicable |
| Dosage (medical) | Typically 500 mg on the first day followed by 250 mg daily for 4 days or as directed by a physician |
| Half-life | 68 hours |
| Main action | Bacteriostatic (inhibits bacterial protein synthesis) |
| Substance class | Macrolide antibiotic |
| Storage conditions | Store at room temperature, away from moisture and heat |
| Trade name | Zithromax, Azithrocin |
| Blood pressure | No significant effects on blood pressure |
| Also known as | Zithromax |
| Strength | 200mg |
| Lab Test | No specific lab tests required for monitoring |
| Hepatotoxicity | Rare, usually mild and reversible |
| Water Retention | No significant effect on water retention |
| Use in sports | Not typically used in sports |
| Manufacturer | Cipla Ltd. |
| Packing | 1 bottle/pack |








Reviews
There are no reviews yet.