Additional information
| Active substance | Oxymetholone | 
|---|---|
| Formula | C21H32O3 | 
| Side effects | Liver toxicity, gynecomastia, acne, hair loss, mood swings, increased risk of heart disease | 
| Effects | Significant muscle gain, increased strength, improved red blood cell production | 
| Dosage (sports) | Commonly 50-150 mg per day | 
| Dosage (medical) | Initially 2.5 mg per day, can be increased up to 5 mg per day depending on patient response | 
| Half-life | Approximately 8-9 hours | 
| Main action | Increase muscle mass and strength | 
| Substance class | Anabolic steroid | 
| Chemical name | Oxymetholone | 
| Storage conditions | Store at room temperature away from moisture and direct light | 
| Trade name | Anadrol 50, Anapolon | 
| Blood pressure | Can cause hypertension | 
| Also known as | A50, Anapolon | 
| Lab Test | Liver function tests, lipid profile | 
| Hepatotoxicity | High | 
| Water Retention | High | 
| Use in sports | Popular among bodybuilders and athletes to enhance performance and physique | 
| Manufacturer | Ryzen Pharmaceuticals | 
| Packing | 50 tabs (50mg/tab) | 






Reviews
There are no reviews yet.