Additional information
| Active substance | Oxandrolone |
|---|---|
| Trade name | Anavar, Oxandrin |
| Side effects | Liver toxicity, changes in cholesterol levels, increased risk of cardiovascular disease, hormonal imbalances, potential virilization in women |
| Effects | Increases muscle mass and strength, reduces fat, improves tissue repair |
| Dosage (sports) | 20 to 100 mg per day |
| Dosage (medical) | 2.5 to 20 mg per day |
| Half-life | 9 to 13 hours |
| Main action | Promotes weight gain and muscle growth |
| Substance class | Synthetic anabolic steroid |
| Formula | C19H30O3 |
| Chemical name | 17ОІ-hydroxy-17О±-methyl-2-oxa-5О±-androstan-3-one |
| Storage conditions | Store at room temperature, away from moisture and heat |
| Blood pressure | Can increase |
| WAREHOUSE | USA Warehouse 5 |
| Also known as | Anavar, Lonavar, others |
| Lab Test | See Document |
| Aromatization | No |
| Hepatotoxicity | Low |
| HBR | No |
| Water Retention | No |
| Acne | Rarely |
| Dosage | 50 mg/day |
| Classification | Anabolic steroid |
| Active Half-Life | 9 hours |
| Use in sports | Commonly used to increase strength and lean muscle mass |
| Manufacturer | Ultima Pharmaceuticals – US |






Reviews
There are no reviews yet.