Additional information
| Active substance | Trenbolone Base | 
|---|---|
| Dosage Unit | Ml | 
| Side effects | Aggression, oily skin, acne, hair loss, liver damage, cardiovascular issues, gynecomastia, suppression of natural testosterone production | 
| Effects | Increases muscle mass and strength, improves feed efficiency and mineral absorption in cattle | 
| Dosage (sports) | 50-200 mg per week for injectable form | 
| Dosage (medical) | Not recommended for medical use | 
| Half-life | 2 to 3 days (injectable form) | 
| Main action | Promotes muscle growth and appetite | 
| Substance class | Anabolic-androgenic steroid | 
| Formula | C18H22O2 | 
| Chemical name | 17ОІ-Hydroxyestra-4,9,11-trien-3-one | 
| Storage conditions | Store in a cool, dry place away from light | 
| Reference | EURPHRMSF062 | 
| ean13 | 1392142178440 | 
| Milliliter Size | 10 Ml | 
| FORM | Injection | 
| Trade name | Finajet, Finaplix | 
| Blood pressure | Can increase blood pressure | 
| Also known as | Tren | 
| Lab Test | Detection through specific chromatographic techniques | 
| Aromatization | No | 
| Hepatotoxicity | Yes | 
| HBR | Rarely | 
| Water Retention | Yes | 
| Acne | Rarely | 
| Dosage | 100-500 mg/week | 
| Classification | Anabolic steroid | 
| Active Half-Life | 3-4 hours | 
| Use in sports | Used illicitly by bodybuilders and athletes to enhance physical performance and muscle gain | 
| Packing | Vial | 






Reviews
There are no reviews yet.