Additional information
| Active substance | GHRP Peptide |
|---|---|
| Trade name | Pralmorelin |
| Side effects | Water retention, hunger sensations, tingling or numbness, high blood sugar levels, decreased insulin sensitivity |
| Effects | Increased growth hormone levels, enhanced muscle growth, reduced body fat, improved recovery |
| Dosage (sports) | 100-300 mcg per injection, administered 2-3 times daily |
| Dosage (medical) | Typically 100-300 mcg per injection, administered 2-3 times daily |
| Half-life | Approximately 30 minutes |
| Main action | Stimulates the secretion of growth hormone |
| Substance class | Peptide |
| Formula | C45H55N9O6 |
| Chemical name | Growth Hormone Releasing Peptide-2 |
| Storage conditions | Store in a cool, dry place away from light, usually refrigerated |
| Blood pressure | Can cause transient increases in blood pressure |
| WAREHOUSE | International Warehouse 3 |
| Also known as | Pralmorelin, GHRP-2 |
| Lab Test | Growth Hormone levels |
| Aromatization | No |
| Hepatotoxicity | No |
| HBR | No |
| Water Retention | No |
| Acne | No |
| Dosage | 25-50 mcg/day |
| Classification | Growth Hormone Secretagogue Receptor Agonist |
| Active Half-Life | 1.5 hours |
| Use in sports | Commonly used for muscle growth, recovery enhancement, and improved performance |
| Manufacturer | Beligas |






Reviews
There are no reviews yet.