Additional information
| Use in sports | Not typically used in sports |
|---|---|
| Formula | C3H7O4P |
| Side effects | Diarrhea, nausea, headache, vaginal itching or discharge |
| Effects | Effective against a wide range of bacteria including multi-drug resistant strains |
| Dosage (sports) | Not applicable |
| Dosage (medical) | 3 grams for single-dose therapy in adults for uncomplicated urinary tract infections |
| Half-life | Approximately 2 hours |
| Main action | Antibacterial |
| Substance class | Antibiotic |
| Chemical name | (2R,3S)-3-Methyloxiran-2-ylphosphonic acid |
| Water Retention | No significant effect |
| Storage conditions | Store at room temperature, away from moisture and heat |
| Trade name | Monurol |
| Blood pressure | No significant effect on blood pressure |
| Also known as | Phosphomycin |
| Strength | 3 gm |
| Lab Test | Urine and blood cultures to confirm effectiveness against bacterial infections |
| Hepatotoxicity | Low risk |
| Manufacturer | Cipla |







Reviews
There are no reviews yet.