Additional information
| Active substance | Clenbuterol, Liothyronine Sodium, Yohimbine |
|---|---|
| FORM | 100 pills x 6 mg |
| Side effects | Tremors, insomnia, sweating, increased blood pressure, muscle cramps |
| Effects | Increased aerobic capacity, stimulation of the central nervous system, enhanced oxygen transportation |
| Dosage (sports) | 60-120 micrograms per day |
| Dosage (medical) | 0.02-0.03 mg twice daily |
| Half-life | 36-48 hours |
| Main action | Bronchodilator |
| Substance class | ОІ2 agonist |
| Formula | C12H18Cl2N2O |
| Chemical name | (RS)-1-(4-Amino-3,5-dichlorophenyl)-2-(tert-butylamino)ethanol |
| Storage conditions | Store at room temperature, away from moisture and heat |
| Trade name | Dilaterol, Spiropent, Ventipulmin |
| Blood pressure | Increases |
| Also known as | Clen |
| Lab Test | Specific immunoassays for clenbuterol detection |
| Aromatization | No |
| Hepatotoxicity | No |
| HBR | No |
| Water Retention | No |
| Acne | No |
| Classification | Fat Burning |
| Active Half-Life | 2-3 days |
| Use in sports | Performance enhancement, especially in endurance sports |
| Manufacturer | Dragon Pharma |






Reviews
There are no reviews yet.